Leading Manufacturer and Supplier from Bengaluru, our product range includes Touch Screen such as 4 Wire Resistive Touch Screen, 5 Wire Resistive Touch Screen, SAW Touch Screen, IR Multi Touch Screen, Touch Screen Panel, Capacitive Touch Screen and many more items.
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | LED |
Color | Black |
Material | aluminium |
Size | 15.6/18.5/21.5/32/42/49/55 |
Screen Type | led |
Brand | Elpro |
Additional Information:
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Indoor Type |
Brand | elpro |
Color | Black |
Usage | Indoor Type, Outdoor Type, Semi-Outdoor Type |
Rotate | 3D Rotator |
Type | Infrared |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Indoor Type |
Screen Type | matix |
Brand | elpro |
Usage | Indoor Type, Outdoor Type |
I Deal In | New Only |
size | 4 to 10 inch |
General Size | 15″ to 32″ | |
Fit in with | Panel display device | |
Resolution(Interpolation) | 4096*4096 | |
Linearity Error | <1.5mm | |
Response Speed | <16ms | |
Frame Material | M-Series IR Touchscreen with Metal Frame | |
Input Method | Finger or gloved hand (rubber ,cloth or leather) | |
Touch Times | Unlimited | |
Surface Durability | Surface durability is that of glass, Mohs\' hardness rating of 7 | |
Light Transmission | 92% | |
Temperature | Operating Range: -20°C ~ 70°C; | |
Storage Range: -40°C ~ 85°C | ||
Life Time | At least 3-4 years | |
Controller | Integration inside touch panel |
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | LED |
Size | 15 |
Screen Type | glass |
Model Name/Number | touch screen |
Internal Storage | No |
Voltage | 24v |
Touch Tools | Multi touch |
Response Time | fraction |
Shape | rectangular |
Function Available | zooming option |
Touch Panel | yes |
Type Of Installation | USB connectivity |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Indoor Type |
Color | Black, Blue, etc |
Usage | Indoor Type, Outdoor Type |
Type | Infrared |
Product Customisation | Yes |
Response Time | 10 ms |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | elpro |
Phase | Three Phase |
Port Type | usb |
Usage/Application | touch sceen |
Application | Mobile, Touch screen |
Operating System | windows any |
Touch Technology |
4-wire Analog Resistive Touch Screen |
Material |
Top: Hard-coated polyester; Bottom: Glass |
Spacer |
Invisible (Patented) |
Light Transmission |
75% nominal |
Touch Resolution |
2048 x 2048 (with USB-X controller) |
Controller |
External box / Serial RS232 interface |
Platforms |
Win XP, 2K, 98, 95, NT, Linux |
Power |
Self powered / External Power from CPU |
Activation Force |
50-120 grams per square centimeters |
Response Time |
10 msec maximum |
Position Accuracy |
3 mm maximum error |
Touch Mode |
Click, double click, right click, drag, drop |
Operating Temperature |
-10 to 70 degrees C |
Storage Temperature |
-30 to 85 degrees C |
Thermal Shock |
Pass -20 to 80 degrees C 5 cycles |
Relative Humidity |
Pass 40 degrees C, 95%RH, 96 hours |
Operating Altitude |
0 - 4,500 meters |
Storage Altitude |
0 - 13,500 meters |
Abrasion Resistance |
3H pencil hardness |
Chemical Resistance |
Excellent to alcohol, acetone, detergent |
Durability |
1 Million touches per point minimum. |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | Black |
Brand | ELpro |
Material | Aluminium |
Display Size | 15 |
Type of Communication | touch |
Port Type | USB |
Type Of Display | IR |
Mounting Type | Panel Mount |
I Deal In | New Only |
Operating System | All |
Phase | Single phase |
Display Resolution | Full HD |
Touch Screen Type | IR |
Ambient Operating Temperature | 10-55 degree |
Shape | rectangular |
Display Type, Colors | Frame |
Connectivity Type | USB |
Touch Technology | IR |
Usage/Application | conference room |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Elpro |
Operating Temperature | 10-55 degree |
Resolution | 1280*786 |
Led Interface | yes |
Color | black |
Aspect Ratio | 16:9 |
Backlight Current | yes |
Touch Screen Controller | yes |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage | Semi-Outdoor Type |
Brand | Elpro |
Product Type | Touch Screen Panel |
Voltage (V) | 220 V |
Operating Temperature | -10 to 80 Degree C |
Scree Size | 15 to 42 Inch |
Features:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Kiosk |
Material | aluminium |
Size | 15-65 |
Brand | Elpro |
Weight | 250 grms |
Operating Temperature | 10-55 |
Accuracy | 100% |
Mounting | Frame |
Available Memory | No |
User Memory | no |
Aspect Ratio | 16:9 |
Keyboard | On screen |
Operating System | windows / Android |
Touchscreen | yes |
Usb A Connector | yes |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | elpro |
Display Size | 10 inch |
Phase | Single Phase |
Power | 1.2 W |
Voltage | 5 to 20 V |
Type | TFT |
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | indoor |
Dimensions | 15 inch |
Brand | elpro |
Thickness | 1.6 mm adjustable |
Application | MID,Tablet PC |
TSP ESD Level | 100 000 000 Times |
Surface Hardness | Less Than 5H |
Connection of TSP and IC | COF or COB |
Interface | I2CUSB |
Item No. | TTCT080002 |
Type | G+F+F |
Thickness | 1.6 mm adjustable |
Operating Voltage | 3.3 adjustable |
Operating Current | 2.5 mA-10 mA Depends on IC |
External Dimension | 154.06 * 204.06 mm |
View Area Dimension | 122.86 * 163.32 |
Active Area Dimension | 121.86 * 162.32 mm |
Sensitivity | 100±30 6 contact rod |
Interface | I2CUSB |
Connection of TSP and IC | COF or COB |
Transparency | ≥ 80% depends on the quantity of layers |
Haze | ≤ 2.5% depends on the quantity of layers |
Surface coating | Anti-FingerprintAnti-SmearyAnti-Reflection etc. |
Storage Temperature | -15 40 90%RH40 70 60%RH |
Surface Hardness | -20 40 90%RH 40 70 60%RH |
Surface Hardness | ≥ 5H |
TSP ESD Level | 100 000 000 Times |
Application | MID,Tablet PC |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Elpro |
Operating Temperature | 0-75 degree |
Resolution | Full HD |
Led Interface | yes |
Color | Black |
Aspect Ratio | 16:9 |
Power Consumption | 24 v |
Touch Screen Controller | yes |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Indoor Type |
Color | white |
Dimensions | 15 inch |
Controller | yes |
Durability | 5-10 years |
Light Transmission | No |
Response Time | 100% |
Size/Dimension | 15 inch |
Technology | resistive |
Additional Information:
Explore More Products
© Elpro Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited