Our product range includes a wide range of hmi touch screen glass, projected capacitive touch screen, hmi touchscreen panel and touch panel frame.
₹ 6500 / Piece Get Latest Price
| Usage/Application | touch sceen |
| Brand | elpro |
| Phase | Three Phase |
| Port Type | usb |
| Application | Mobile, Touch screen |
| Operating System | windows any |
Minimum order quantity: 1 Piece
|
Touch Technology |
4-wire Analog Resistive Touch Screen |
|
Material |
Top: Hard-coated polyester; Bottom: Glass |
|
Spacer |
Invisible (Patented) |
|
Light Transmission |
75% nominal |
|
Touch Resolution |
2048 x 2048 (with USB-X controller) |
|
Controller |
External box / Serial RS232 interface |
|
Platforms |
Win XP, 2K, 98, 95, NT, Linux |
|
Power |
Self powered / External Power from CPU |
|
Activation Force |
50-120 grams per square centimeters |
|
Response Time |
10 msec maximum |
|
Position Accuracy |
3 mm maximum error |
|
Touch Mode |
Click, double click, right click, drag, drop |
|
Operating Temperature |
-10 to 70 degrees C |
|
Storage Temperature |
-30 to 85 degrees C |
|
Thermal Shock |
Pass -20 to 80 degrees C 5 cycles |
|
Relative Humidity |
Pass 40 degrees C, 95%RH, 96 hours |
|
Operating Altitude |
0 - 4,500 meters |
|
Storage Altitude |
0 - 13,500 meters |
|
Abrasion Resistance |
3H pencil hardness |
|
Chemical Resistance |
Excellent to alcohol, acetone, detergent |
|
Durability |
1 Million touches per point minimum. |
₹ 9000 / Piece Get Latest Price
| Usage/Application | indoor |
| Dimensions | 15 inch |
| Brand | elpro |
| Thickness | 1.6 mm adjustable |
| Application | MID,Tablet PC |
| TSP ESD Level | 100 000 000 Times |
| Surface Hardness | Less Than 5H |
| Connection of TSP and IC | COF or COB |
| Interface | I2CUSB |
Minimum order quantity: 1 Piece
| Item No. | TTCT080002 |
| Type | G+F+F |
| Thickness | 1.6 mm adjustable |
| Operating Voltage | 3.3 adjustable |
| Operating Current | 2.5 mA-10 mA Depends on IC |
| External Dimension | 154.06 * 204.06 mm |
| View Area Dimension | 122.86 * 163.32 |
| Active Area Dimension | 121.86 * 162.32 mm |
| Sensitivity | 100±30 6 contact rod |
| Interface | I2CUSB |
| Connection of TSP and IC | COF or COB |
| Transparency | ≥ 80% depends on the quantity of layers |
| Haze | ≤ 2.5% depends on the quantity of layers |
| Surface coating | Anti-FingerprintAnti-SmearyAnti-Reflection etc. |
| Storage Temperature | -15 40 90%RH40 70 60%RH |
| Surface Hardness | -20 40 90%RH 40 70 60%RH |
| Surface Hardness | ≥ 5H |
| TSP ESD Level | 100 000 000 Times |
| Application | MID,Tablet PC |
₹ 24000 / Piece Get Latest Price
| Display Size | 10 inch |
| Phase | Single Phase |
| Brand | Honeywell |
| Power | 1.2 W |
| Voltage | 5 to 20 V |
| Type | TFT |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Usage/Application | Kiosk |
| Material | aluminium |
| Size | 15-65 |
| Brand | Elpro |
| Weight | 250 grms |
| Operating Temperature | 10-55 |
| Accuracy | 100% |
| Mounting | Frame |
| Available Memory | No |
| User Memory | no |
| Aspect Ratio | 16:9 |
| Keyboard | On screen |
| Operating System | windows / Android |
| Touchscreen | yes |
| Usb A Connector | yes |
Minimum order quantity: 1 Piece
Ghani Khan (Manager Marketing)
Elpro Technologies
Ward No.97, No.43, Opp To Bwssb Office, 2nd Cross Road P & T Colony, RT Nagar
Bengaluru - 560032, Karnataka, India